Native Tapioca Starch
Natural Tapioca Starch derived from Cassava roots is a free flowing fine white powder
Product Specifications :
S.No. | Parameters | Specifications |
---|---|---|
01. | Moisture (%) | 12 max |
02. | Viscosity (cPs) | 1000* min |
03. | Starch content on dry basis (%) | 98.5 min |
04. | Ash Content (%) | 0.10 max |
05. | Protein (%) | 0.20 max |
06. | Fibre (%) | 0.02 max |
07. | pH | 5.5 – 7 |
08. | Brightness (against MgCO3) (%) | 93 min |
09. | SO2 (Sulphur Di Oxide) (ppm) | 20 max |
Reviews
There are no reviews yet.